Property Attributes
- MLS#225056766
- TypeCondos
- Listing Status Sold
- CountyCOLLIER
- CityNaples
- AreaNA04 - Pelican Bay Area
- NeighborhoodBARRINGTON CLUB
- Zip34108
- StyleLow Rise (1-3)
- Year Built1993
- Taxes$ 6892
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1663
Data Source:
Naples Area BOR (NABOR)
Property Description
Turnkey Furnished Condo.
| Price History |
|---|
General Features
| Cooling | Ceiling Fan(s),Central Electric |
|---|---|
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Other,Range,Refrigerator/Icemaker,Self Cleaning Oven,Washer,Wine Cooler |
| Building Area Units | Square Feet |
| Year Built | 1993 |
| Unit Number | 201 |
| Elementary School | SEA GATE ELEMENTARY |
| Additional Parcels Y/N | No |
| City | NAPLES |
| Security Features | Smoke Detector(s),Fire Sprinkler System |
| Legal Description | BARRINGTON CLUB CONDOMINIUM A CONDOMINIUM BLDG 16 UNIT 201 |
| Levels | 1 |
| Spa Features | Community |
| New Construction | No |
| Lot Size Units | Acres |
| Middle/Junior High School | PINE RIDGE MIDDLE SCHOOL |
| Number Of Units Total | 8 |
| Garage Y/N | Yes |
| Architectural Style | Low Rise (1-3) |
| Pets Allowed | Limits |
| County | Collier |
| Other Structures | Tennis Court(s) |
| Close Price | 775000 |
| Community Features | Clubhouse,Park,Pool,Dog Park,Fitness Center,Restaurant,Sidewalks,Street Lights,Tennis Court(s) |
| Carport Y/N | No |
| Property Type | Residential |
| View | Landscaped Area,Water,Water Feature |
| Senior Community Y/N | No |
| Subdivision Name | BARRINGTON CLUB |
| Building Features | DSL/Cable Available |
| Tax Year | 2024 |
| Association Amenities | Beach Access,Beach Club Available,Bike And Jog Path,Clubhouse,Park,Pool,Community Room,Dog Park,Fitness Center,Internet Access,Pickleball,Play Area,Private Beach Pavilion,Private Membership,Restauran |
| Standard Status | Closed |
| High School | BARRON COLLIER HIGH SCHOOL |
| Status | Sold |
| Roof | Tile |
| Pool Features | Community |
| HOA Fee | 12739 |
| Tax Annual Amount | 6892 |
| Full Baths | 2 |
| Heating | Central Electric |
| Attached Garage | Yes |
| Construction Materials | Concrete Block,Stucco |
| Property Subtype | Low Rise (1-3) |
| Living Area Units | Square Feet |
| Waterfront Features | None |
| Ok to Lease | Buyer Finance/Cash,Buyer Pays Title |
| Land Lease Y/N | No |
| HOA | No |
| MLS Area | PELICAN BAY |
| Garage Spaces | 1 |
Interior Features
| Furnished Y/N | Turnkey |
|---|---|
| Fireplace Y/N | No |
| Window Features | Window Coverings |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Interior Amenities | Bar,Built-In Cabinets,Cathedral Ceiling(s),Fire Sprinkler,Foyer,French Doors,Pantry,Smoke Detectors,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings |
| Laundry Features | Laundry in Residence |
| Total Stories | 1 |
| RoomBedroomFeatures | Master BR Upstairs |
| Heating Y/N | Yes |
| Flooring | Tile,Wood |
| Dining Room Features | Breakfast Bar,Formal |
Exterior Features
| Exterior Amenities | Screened Balcony,Screened Lanai/Porch |
|---|---|
| Door Features | French Doors |
| View Y/N | Yes |
| Lot Features | Zero Lot Line |
| Covered Spaces | 1 |
| Foundation Details | Concrete Block |
| Horse Y/N | No |
| ModificationTimestamp | 2026-09-15T18:54:43.920Z |
| Park Name | PELICAN BAY |
| Electric On Property Y/N | No |
| Parking Features | 1 Assigned,Common,Driveway Paved,Guest,Paved,Attached |
| Spa | No |
| Building Area Total | 2200 |
| Total Parking | 1 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Water Source | Central |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 15, 2026 5:30 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,