Property Attributes
- MLS#2026026044
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCape Coral
- AreaCC21 - Cape Coral Unit 3,30,44,6
- NeighborhoodSKYLINE SOUTH
- Zip33914
- StyleRanch, One Story
- Year Built1986
- Taxes$ 6371
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2045
- Lot Size0.255 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Discover the relaxed Florida lifestyle in this charming 3-bed, 2-bath pool home in Cape Coral’s beloved Unit 64. Perched on a high-elevation corner lot, the home stands out immediately with fresh, light exterior paint, bold black shingles, and vibrant tropical landscaping that creates a picture-perfect first impression. Inside, you’ll find spacious rooms, oversized closets, and a soothing palette of coastal greys and whites. The home has been thoughtfully updated and styled with vacation-rental appeal - bright, breezy, and ready for guests or full-time living. The oversized garage, impact window protection, new 2022 roof, and 2022 AC Unit add comfort and confidence, while the property’s elevation keeps this flood insurance low and transferable. This home stayed dry during the surge that affected nearby areas, making it an even more desirable option for buyers seeking peace of mind. The screened-in pool and expansive covered lanai create a true outdoor oasis - perfect for morning coffee, afternoon swims, or evening gatherings. Located just south of Cape Coral Parkway, you’re minutes from The Westin, Tarpon Point Marina, waterfront dining, boat ramps, and some of the most coveted Gulf-access neighborhoods in the city.
| Price History | |
|---|---|
| 7/13/2026 | Listed $450,000 |
General Features
| Sewer | Assessment Paid,Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Freezer,Ice Maker,Range,Refrigerator,RefrigeratorWithIce Maker,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Ranch,One Story |
| Pool Features | Concrete,In Ground |
| Security Features | Key Card Entry,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1986 |
| View | Landscaped |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Boat Facilities,Non-Gated |
| County | Lee |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | SKYLINE SOUTH |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Cape Coral |
| Disclosures | Owner Has Flood Insurance,RV Restriction(s),Seller Disclosure |
| Senior Community Y/N | false |
| Zoning Description | R1 |
| MLS Area | CC21 - Cape Coral Unit 3,30,44,6 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 6371.07 |
| Property Condition | Resale |
| Virtual Tour | https://player.vimeo.com/video/851464441?turnstile=1.cEULkapGjH_b5WCPF1Ccg_hpJYlSlZtAKJJtSP2Wrlzqv4b2XiZ8utBR0ztkqWe6z6zYc7X_1W4a15e7aQ6GrbsZt7f2B1Eu1jb9Z-mewOqpYLpxDLvAZ9d2VPlIX5zj1J7F0mDxGRusci7BMgQlhDvDo6HjU6VaUpQvGFOMPuTCInYq4j6rAeLUCsb40qoX72s-HNky8V |
| Standard Status | Active |
| Tax Lot | 28 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cape Coral |
| Legal Description | CAPE CORAL UNIT 64 BLK 1681 PB 21 PG 91 LOTS 28 + 29 |
Interior Features
| Interior Amenities | Attic,Breakfast Bar,Cathedral Ceiling(s),Entrance Foyer,Living/Dining Room,Pull Down Attic Stairs,Shower Only,Separate Shower,Cable TV,Split Bedrooms |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Impact Glass |
| Laundry Features | Washer Hookup,Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Screened Porch |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Fence,Fruit Trees,Sprinkler/Irrigation |
| Parking Features | Attached,Driveway,Garage,Paved,Garage Door Opener |
| Lot Features | Corner Lot,Oversized Lot,Sprinklers Automatic |
| Water Source | Assessment Paid,Public |
| Lot Size Area | 0.255 |
| Spa | false |
| Building Area Total | 2595 |
| Lot Dimensions | 90 x 125 x 90 x 125 |
| Lot Size Acres | 0.255 |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 18, 2026 5:30 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,