Property Attributes
- MLS#2026039293
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFort Myers
- AreaES05 - Estero
- NeighborhoodVISTA WILDBLUE
- Zip33913
- StyleRanch, One Story, Traditional
- Year Built2021
- Taxes$ 15818
- Price$ 1,799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2801
- Lot Size0.3285 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
SHOWS LIKE A MODEL! Experience the ultimate waterfront lifestyle in this stunning Bougainvillea model, situated on an oversized pie-shape lot on the nearly 300-acre Lake Vista in WildBlue! Spanning over 2,800 square feet of living space, this three-bedroom plus den, three-bathroom residence combines sophisticated aesthetics with the effortless flow of an open-concept layout. From the moment you step inside, the attention to detail is undeniable. Porcelain plank-style flooring stretches across the entire living area, complemented by soaring ceilings and designer fixtures. The heart of the home is the inviting great room, featuring a custom built-in entertainment wall anchored by a sleek electric fireplace. The gourmet kitchen is a chef’s dream, boasting crisp white shaker cabinetry with convenient pull-out shelving, quartz countertops, custom backsplash, and a natural gas cooktop with upgraded appliances. The master suite is bathed in natural light, with bay windows framing serene lake views, and a glass door providing private access to the lanai. This sanctuary is finished with plantation shutters, dual walk-in closets, and a spa-like ensuite bathroom complete with dual sinks, a makeup vanity, a soaking tub, and a walk-in glass shower. The transition to outdoor living is seamless through tall sliding glass doors which lead to a 45-foot wide covered lanai with plenty of space for cooking, dining, and lounging. Your outdoor oasis is designed around a saltwater infinity-edge pool with a sunshelf and a 360-degree waterfall spa, all set against a travertine deck and enclosed by a picture-window screen cage for unobstructed views of the lake. A fully equipped outdoor kitchen and a convenient pool bathroom make entertaining a breeze. Beyond the pool, a private boat dock awaits, offering direct access to the water for days spent enjoying the lake. Modern comforts and peace of mind are integrated throughout, including a whole-home natural gas generator, impact windows and doors, automatic hurricane screens on the covered lanai, a whole-home water softening and filtration system, and an insulated and air conditioned three-car garage. With custom landscaping, upgraded paint, and designer lighting throughout, the property has been thoughtfully designed inside and out for a lifestyle of luxury and ease. WildBlue's amenity peninsula provides panoramic views of WildBlue Lake and features a resort-style pool, separate lap pool, sandy lakeside beach, fitness center with studios, locker rooms with saunas, spa, a full-service restaurant and bar, poolside bar and grill, tennis and pickleball courts, a pro shop, basketball, boat ramps to over 800 acres of freshwater lakes, boat slip rentals, and more. It's extremely rare to find such a combination of an extensively upgraded home, best-selling floor plan, and a premium boatable lake lot in a prime location in WildBlue. Don't let this opportunity pass you by!
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Natural Gas Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Freezer,Gas Cooktop,Disposal,Ice Maker,Microwave,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven,Tankless Water Heater,Water Purifier,Washer,Water Softener |
| HOA Fee | 1372 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Cable TV,Internet,Irrigation Water,Legal/Accounting,Maintenance Grounds,Recreation Facilities,Road Maintenance,Street Lights,Security |
| Patio/Porch Features | Lanai,Patio,Porch,Screened |
| Architectural Style | Ranch,One Story,Traditional |
| Pool Features | Concrete,Gas Heat,Heated,In Ground,Negative Edge,Pool Equipment,Screen Enclosure,Salt Water,Community,Pool/Spa Combo |
| Security Features | Security Gate,Gated Community,Key Card Entry,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2021 |
| View | Lake |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Lake,Navigable Water |
| Community Features | Boat Facilities,Gated,Tennis Court(s),Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Beach Rights,Basketball Court,Bocce Court,Boat Dock,Beach Access,Marina,Boat Ramp,Cabana,Clubhouse,Fitness Center,Hobby Room,Library,Pier,Playground,Pickleball,Pool,RV/Boat Storage,Restaurant,Boat Slip,Sauna,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | VISTA WILDBLUE |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Building Features | On Site Management |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75, take exit 123 Corkscrew Rd east, turn left into Vista WildBlue, turn left once through gate, property will be on your right in approximately 1.5 miles. |
| City | Fort Myers |
| Disclosures | RV Restriction(s) |
| Senior Community Y/N | false |
| Zoning Description | MPD |
| MLS Area | ES05 - Estero |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | Gas Heat,Gunite,In Ground,Screened |
| Tax Annual Amount | 15818.76 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026039293 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Myers |
| Legal Description | VISTABLUE PHASE 3 LOT 166 AS DESC IN 2020000261359 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Bathtub,Tray Ceiling(s),Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,French Door(s)/Atrium Door(s),Fireplace,Kitchen Island,Living/Dining Room,Custom Mirrors,Pantry,Separate Shower,Cable TV,Walk-In Pantry,Walk-In Closet(s),Window Treatments,High Speed Internet,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Sliding,Impact Glass,Shutters,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Tub |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bathroom,Den,Family Room,Guest Quarters,Screened Porch,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Security/High Impact Doors,Sprinkler/Irrigation,Outdoor Grill,Outdoor Kitchen,Patio,Shutters Electric,Gas Grill |
| Parking Features | Attached,Covered,Driveway,Underground,Garage,Paved,Two Spaces,Garage Door Opener |
| Lot Features | Irregular Lot,Oversized Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 0.3285 |
| Spa | true |
| Building Area Total | 4164 |
| Lot Dimensions | 72 x 171 x 96 x 175 |
| Lot Size Acres | 0.3285 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
| Other Equipment | Generator,Reverse Osmosis System |
| Road Responsibility | Private Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 17, 2026 5:27 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,