Property Attributes
- MLS#226007434
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityESTERO
- AreaES03 - Estero
- NeighborhoodCORKSCREW SHORES
- Zip33928
- Style
- Year Built2015
- Taxes$ 12155
- Price$ 1,095,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2384
- Lot Size0.233 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
Live like you're on vacation every day in this gorgeous waterfront home overlooking the sparkling 240-acre lake, located in exciting Estero SW Florida! Welcome to the gated community of Corkscrew Shores with resort-style amenities. Glass front doors open to the entry with wide open views of the pool and water. Screened-in, covered lanai with room for indoor and outdoor entertaining. Custom heated pool and spa with bubblers, sun shelf, and waterfall Lanai is plumbed for outdoor kitchen. Quality finishes include crown molding, coffered ceiling, and a custom serving bar with barn door. Chef’s dream kitchen with white cabinetry, granite counters, double islands/sinks, and beverage station. Owner’s retreat with water views, dual sinks, and custom walk-in closet. Feel protected with IMPACT windows and electric hurricane shutter. Furnishings negotiable. Finished three-car garage with interlocking flooring, insulated garage door, custom cabinetry/storage, and oversized fan. NO CDD OR CLUB FEES. NOT IN A FLOOD ZONE. Amenity island features: zero edge pool with fountains, spa, indoor/outdoor restaurant and bar, firepits, kayak and canoe launch, fishing pier, non gas boating, 24-hour state of the art fitness, movement studio, basketball, tennis, bocce, ping pong, pickleball courts, playground, picnic area. Close to FGCU, Airport, Hertz Arena, open air shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| LEE COUNTY SCHOOL CHOICE Elementary School | LEE COUNTY Middle School | LEE COUNTY SCHOOL CHOICE High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $1,100,000 |
| 9/17/2026 | Listed $1,095,000 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 2384 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Central Electric |
| Utilities | Underground Utilities,Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator/Freezer,Self Cleaning Oven,Washer,Wine Cooler |
| Zoning | RPD |
| Garage Spaces | 3 |
| Association Fee Includes | Irrigation Water,Maintenance Grounds,Legal/Accounting,Manager,Pest Control Exterior,Rec Facilities,Repairs,Reserve,Security,Street Lights |
| Patio/Porch Features | Screened Lanai/Porch,Patio |
| Pool Features | In Ground,Concrete,Equipment Stays |
| Security Features | Smoke Detector(s),Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2015 |
| View | Lake |
| Stories Count | 1 |
| Levels | 1 Story/Ranch |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Lake Front |
| Community Features | Basketball,BBQ - Picnic,Bocce Court,Business Center,Clubhouse,Community Boat Dock,Community Boat Ramp,Park,Pool,Community Room,Fitness Center,Fishing,Internet Access,Pickleball,Playground,Restaurant,Shuffleboard,Sidewalks,Street Lights,Tennis Court(s),Boating,Gated,Tennis |
| Building Name | CORKSCREW SHORES |
| HOA Fee 2 | 1782 |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | CORKSCREW SHORES |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Exit #123 in Estero go east 3 miles to the main Corkscrew Shores gate & show your ID. |
| High School | LEE COUNTY SCHOOL CHOICE |
| City | ESTERO |
| Disclosures | Seller Disclosure Available |
| MLS Area | ES03 - Estero |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10149.48 |
| Carport Y/N | false |
| Spa Features | In Ground,Concrete,Equipment Stays |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | LEE COUNTY SCHOOL CHOICE |
| Land Lease Y/N | false |
| Tax Annual Amount | 12155.12 |
| Showing Instructions | Click Showing Icon,Key Box - Supra iBox,Short Notice OK |
| Middle/Junior High School | LEE COUNTY |
| Virtual Tour | https://view.spiro.media/20961_corkscrew_shor-7561?branding=false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Master BR Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | CORKSCREW SHORES PHASE 1B AS DESC IN INST# 2014000124928 LOT 113 |
Interior Features
| Interior Amenities | Split Bedrooms,Great Room,Built-In Cabinets,Wired for Data,Pantry,Tray Ceiling(s),Wet Bar |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Impact Resistant Windows,Shutters Electric,Shutters - Screens/Fabric |
| Laundry Features | Washer/Dryer Hookup,Inside,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Property Appraiser Office |
| Kitchen Features | Kitchen Island,Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | Dual Sinks,Shower Only |
| Dining Room Features | Eat-in Kitchen,Formal |
Exterior Features
| Exterior Amenities | Sprinkler Auto |
|---|---|
| Parking Features | 2+ Spaces,Driveway Paved,Garage Door Opener,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Lot Size Area | 0.233 |
| Spa | true |
| Building Area Total | 3096 |
| Lot Size Acres | 0.233 |
| Road Surface Type | Paved |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | Impact Resistant Doors |
| Road Frontage Type | Private Road |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 18, 2026 5:30 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,